Prominent & Leading Manufacturer from Jaipur, we offer cobb tester machine, paper gsm tester, thickness micro meter, degree s r tester pneumatic model, tear tester almondrof and paper testing equipment.
₹ 13000 / Piece Get Latest Price
| Automation Grade | Manual |
| Weight | 50 Kg |
| Material | Mild Steel |
| Capacity | 2 - 3 kN |
| Surface Finish | Paint Coated |
| Test Height | 40 mm |
₹ 6500 / Number Get Latest Price
| Grade | A Grade |
| Display Type | Digital |
| Opening In Lower Clamp | No |
| Voltage | 220 V |
| Brand | Modern Global Associates |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 01 Number
ELECTRONIC GRAMMAGE TESTER (Microcontroller Based) Digital Quadrant Scale is intended for measuring the GSM of paper and other sheet materials by weighing a small test sample with given dimensions. The GSM of the specimen is being Displayed directly on Digital Panel Meter with accuracy 0.1 GSM. Measuring range: 0-500 gm/m²
₹ 82000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Molding Type | C Type |
| Range | 0-25 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Surface Finish | Paint Coated |
Minimum order quantity: 1 Piece
₹ 38000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | Degree SR Tester , Model No MGE - 8036P |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Country of Origin | Made in India |
Minimum order quantity: 01 PIECE
We are engaged in offering a wide range of Degree S R Tester Pneumatic Model to our clients. Our range of all products is widely appreciated by our clients.
₹ 36000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Testing Machines | Tear tester Analogue |
| Packaging Type | Box |
| Display Type | Analog |
| Material | Stainless Steel |
| Color | Blue |
Minimum order quantity: 01 Piece
₹ 13500 / Number Get Latest Price
| Display Type | Digital |
| Voltage | 12 volt |
| Brand | Modern Global Associates |
| Material | Pin type |
| Power Supply | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 01 Number
We are engaged in offering a wide range of Paper Testing Equipment to our clients. Our range of all products is widely appreciated by our clients.
₹ 7800 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Type | Digital Moisture Meter |
| Model Name/Number | MGE-8004 |
| Color | Gray colour |
| Measuring Range | 0 to 70% |
| Temperature Range | 0 to 40 Degree Celsius |
| Material | plastic/Acrylic |
| Size | 20cm x 20cc x 175mm |
| Mobile App & PC Software for data printing | no |
Minimum order quantity: 01 Piece
₹ 155000 / Piece Get Latest Price
| Capacity | 0.100 Kg - 1000 Kgs Or 0.100 Kg - 500 Kgs or as per your Specification |
| Display Type | Digital |
| Grade | TAPPI T809, TAPPI standard 1301,& microprocessor Based |
| Opening In Lower Clamp | lower Clamp is Fixed & upper clamp is movable, and variable speed |
| Voltage | 220 Volt AC |
| Usage/Application | ELECTRONIC BOX COMPRESSION STRENGTH TESTER (MICROPROCESSOR BASED MODEL WITH THERMAL PRINTER AND PEN |
| Brand | modern Global associates |
| Gauge | Readability 0.100 Kgs per Square Centimeter |
| Frequency | 50 HZ |
| Medium | Digital LED display Microprocessor based |
| Weight | 800 Kgs |
| Country of Origin | Made in India |
| ELECTRONIC EDGE CRUSH TESTER / Ring Crush tester & flat Crush tester in one Unit | 85,000=00 |
Minimum order quantity: 01 Piece
ELECTRONIC BOX COMPRESSION STRENGTH TESTER (MICROPROCESSOR BASED MODEL WITH THERMAL PRINTER AND PEN DRIVE ATTACHMENT Box Compression Tester is used to determine the compression strength of corrugated & non-corrugated boxes. The instrument is provided with Digital Display of compressive Load for determination of box compression strength. Complete with memory for retaining peak value, automatic or normal zero setting, motorized versions with Ac Motor & Gear Box. It provides compressive speed, overload and over travel protection facilities.
As per ISO 2872, TAPPI 804
It is an equipment to test the stacking load (top to bottom) carrying capacity of corrugated cartoons .it is the index of overall quality of the cartoons.
Microprocessor based (computerized model)
SIZE: 1000 mm X 1000mm X 1000mm
CAPACITY: 1 TON LOAD₹ 85000 / Piece Get Latest Price
| Material | Mild Steel |
| Type Of Testing Machines | Powder Dynamometer |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 220-240V |
| Weight | 16 Kg |
| Flashes Per Measurement | 4.0 |
Minimum order quantity: 01 Piece
We are engaged in offering a wide range of Brightness Tester to our clients. Our range of all products is widely appreciated by our clients.
Price Range :- Rs 40000,80000,160000 Per Piece. .
₹ 135000 / Piece Get Latest Price
| Material | Mild Steel |
| Frequency Range | 50-60 Hz |
| Weight | Approx 50 Kg |
| Display Type | Digital |
| Accuracy | 0.1 mm |
| Finishing | Color Coated |
₹ 70000 / Number Get Latest Price
| Frequency | 50 Hz |
| Voltage | 240 V |
| Capacity | 1500Kg per Square Centimeter |
| Accuracy Grade | 1% |
| Model Name/Number | MGA-2006 |
| Power Supply | 220 volt AC single phase |
| Material | Stainless Steel or mild steel |
| Coating Pressure | 1500Kg /Square CM |
| Power Consumption | 220 Volt AC |
| Coating Speed | 100mm Per Minutes and also variable speed avilable |
| Model No | MGA-8006 |
| Country of Origin | Made in India |
| 40 | Weight - 70 kgs |
Minimum order quantity: 01 Number
We are manufacturer of Paper Cores Core-Cone Collapsing Tester for testing core Strength of Paper Tube & Textie Tube up to Maximum Dia 350mm & Strength 1500 Kg per square CM or as per your Specification
₹ 70000 / Piece Get Latest Price
| Capacity | 40kg |
| Pressure Range | 40kg |
| Test Area | 32mm |
| Net Weight (Kg) | 60kg |
| Display Type | Digital |
| Country of Origin | Made in India |
A Bursting Strength Tester Machine is a device used to measure the resistance of materials, such as paper, cardboard, and fabric, to bursting or rupturing under pressure. It is widely used in industries that require packaging materials, especially for quality control to ensure that materials meet the necessary standards for strength and durability.
Key Features:Precise Measurement: Accurately measures the bursting strength of various materials in kg/cm² or psi.
Automatic/Manual Operation: Some models offer automatic pressure application and data logging, while others are manual.
High Capacity: Typically ranges from 3 to 70 kg/cm² capacity depending on the type and material being tested.
Digital/Analog Display: Digital models provide more precise readings and easier data storage, whereas analog models are more traditional.
Test Control: Some models have programmable test parameters such as burst speed and pressure application.
Packaging Industry: Ensures that the packaging materials are durable enough for shipping and handling.
Paper Industry: Measures the bursting strength of different types of paper and paperboard to ensure the right grade is used.
Textile Industry: Used to test fabrics and other materials to see how they perform under pressure.
Manual Models: Operate with manual loading and pressurizing systems, typically more affordable.
Digital Models: Include digital displays, automated test functions, and data storage.
Computerized Models: Include software for enhanced data analysis, remote testing, and storage.
Digital Bursting Strength Tester: Offers precise readings, data logging, and easier operation.
Automatic Bursting Strength Tester: Allows hands-free operation, suitable for high-volume testing environments.
Would you like more detailed information on a specific model or supplier?
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Grade | Class I |
| Packaging Type | Box |
| Display Type | Digital |
| Opening In Lower Clamp | 30 mm dia |
| Frequency | Digital 50HZ AC |
| Voltage | 220 V |
| Type | Testing Equipment |
| Medium | Digital Microprocessor Based |
| Weight | 50 Kgs |
| Coating Pressure | 0-35Kg/Square CM |
| Power Consumption | 200 Watts |
| Power Supply | 220 Volt AC |
| Coating Speed | 55 mm per Minutes |
| Model No | MGA-2002 |
| Capacity | 0-40 Kgs per Square CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Number Get Latest Price
| Material | Stainless Steel |
| Brand | Dead weight type F-1 Class |
| Color | Mirror Finish |
| Usage/Application | Laboratory |
| Shape | Cylindrical |
| Size | 5 Kg |
| Features | Nabl certificate also available |
| Surface Finish | Mirror |
| Standard | F-1 class |
| Accuracy | As per standard |
| Model Name/Number | MGE - 8055 |
| Packaging Type | In wooden box |
| Resolution | 0.001mn |
| Steel Grade | SS-304 |
| Class | F-1 |
| Delivery Time | Ready stock |
| Country of Origin | Made in India |
Minimum order quantity: 01 Number
₹ 140000 / Piece Get Latest Price
| Tester Type | Taber |
| Operation Type | Motorized |
| Scale Range | 0 to 30 cm |
| Automation Grade | Automatic |
| Brand | Modern Global Associates |
| Color | White |
| Display | Digital |
| Phase | Sigle |
| Power Source | Electric |
| Voltage | 220v |
₹ 90000 / Piece Get Latest Price
| Display Type | Digital |
| Grade | A Grade |
| Opening In Lower Clamp | Pneumatic Clamping |
| Voltage | 220 volt A/ C |
| Net Weight (Kg) | 70 kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 65000 / Piece Get Latest Price
| Automatic Grade | Mannual |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Speed | 50 Meters/min |
| Output Paper Width | 500 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
Minimum order quantity: 1 Piece
Rakesh Agarwal (Manager Marketing Head)
Modern Global Associates
28-B C Behind Sabji Mandi Khatipura Road Jawahar Market Hasanpura
Jaipur - 302006, Rajasthan, India