Jawahar Market Hasanpura, Jaipur, Rajasthan
GST No. 08ABJPA7412N1ZJ
Call 07942553985 56% Response Rate
Molding Type | C |
Range | 0-25 mm |
Material | Mild Steel |
Automation Grade | Automatic |
Surface Finish | Paint Coated |
View Complete details
Minimum Order Quantity: 01 Number
Material | Stainless Steel |
Brand | Dead weight type F-1 Class |
Color | Mirror Finish |
Usage/Application | Laboratory |
Size | 1 micron to 50 kgs |
Features | Nabl certificate also available |
Surface Finish | Mirror |
Shape | Cylindrical |
Standard | F-1 class |
Accuracy | As per standard |
Measuring Range | 01 micron to 10 kgs |
Model Name/Number | MGE - 8055 |
Packaging Type | In wooden box |
Resolution | 0.001mn |
Steel Grade | SS-304 |
Class | F-1 |
Delivery Time | Ready stock |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Display Type | Digital |
Voltage | 220v |
Brand | Modern Global Associates |
Country of Origin | Made in India |
GSM Tester microprocessor Based digital fir testing of GSM in paper / corrugated Box/ fabric / textile
View Complete details
Minimum Order Quantity: 01 Number
Display Type | Digital |
Voltage | 12 volt |
Brand | Modern Global Associates |
Material | Pin type |
Power Supply | Electric |
Country of Origin | Made in India |
Moisture Meter for paper
View Complete details
Minimum Order Quantity: 01 Piece
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Model Name/Number | MGE-8004 |
Color | Gray colour |
Measuring Range | 0 to 70% |
Temperature Range | 0 to 40 Degree Celsius |
Material | plastic/Acrylic |
Size | 20cm x 20cc x 175mm |
Mobile App & PC Software for data printing | no |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
40" X 26" X 24" | Weight - 70 kgs |
View Complete details
Brand | Modern Global Associates |
Oxygen Bomb Pressure | Industrial |
Warranty | 1 Year |
View Complete details
Automation Grade | Automatic |
Brand | Modern Global Associates |
Color | White |
Display | Analog |
Phase | Sigle |
Power Source | Electric |
Voltage | 220v |
View Complete details
Minimum Order Quantity: 01 PIECE
Usage/Application | Industrial |
Material | Material Mild Steel/ Brass / stainless Steel |
Model Name/Number | Degree SR Tester , Model No MGE - 8036P |
Degree SR Tester for testing SR Value in pulp in per mills
View Complete details
Usage/Application | Auto |
Automation Grade | Semi-Automatic |
Speed | 0-50 meters/min |
Output Paper Width | 0-500 mm |
Material | Mild Steel |
Surface Finish | Paint Coated |
View Complete details
Minimum Order Quantity: 01 Piece
Grade | TAPPI T809, TAPPI standard 1301,& microprocessor Based |
Display Type | Digital |
Opening In Lower Clamp | lower Clamp is Fixed & upper clamp is movable,and variable speed |
Voltage | 220 Volt AC |
Brand | modern Global associates |
Frequency | 50 HZ |
Medium | Digital LED display |
Weight | 55 Kgs |
Country of Origin | Made in India |
ELECTRONIC EDGE CRUSH TESTER / Ring Crush tester & flat Crush tester in one Unit | 85,000=00 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Usage/Application | Industrial |
Type Of Testing Machines | Tear tester Analogue |
Packaging Type | Box |
Display Type | Analog |
Material | Stainless Steel |
Color | Blue |
View Complete details
Minimum Order Quantity: 01 No
Display Type | Digital |
Opening In Lower Clamp | Pnumatic clamping |
Voltage | 220 volt A/ C |
26" X 18" X 26" | 70 kgs |
View Complete details
Material | Mild Steel |
Frequency Range | 50-60 Hz |
Weight | Approx 50 Kg |
Display Type | Digital |
Accuracy | 0.1 mm |
Finishing | Color Coated |
View Complete details
Automation Grade | Manual |
Weight | 50 Kg |
Material | Mild Steel |
Capacity | 2 - 3 kN |
Surface Finish | Paint Coated |
Test Height | 40 mm |
View Complete details
Material | Imported wax |
Type | Sticks |
Packaging Type | Packet |
Wax Sticks Wedmen / Denision Made in Usa | Sizes avilable 6A to 1 8A, One pkt Having 8 Nos |
View Complete details
Minimum Order Quantity: 01 Number
Dimension | 6" X 17" X 18" |
Model Name/Number | Palm sensor assembly |
Brand | Manglam lab |
Automation Grade | Automatic |
For control to felt in paper mill
View Complete details
Minimum Order Quantity: 01 Piece
Material | Mild Steel |
Type Of Testing Machines | Powder Dynamometer |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 220-240V |
Weight | 16 Kg |
Flashes Per Measurement | 4.0 |
Price Range :- Rs 40000,80000,160000 Per Piece. .
View Complete details